List Harga Yamaha 2021
Type Unit | Harga OTR |
---|---|
Premium MAXI | |
Aerox standar | Rp. 25.025.000 |
Aerox – R | Rp. 26.490.000 |
Aerox – S | Rp. 29.050.000 |
All New Aerox 155/C | Rp. 25.730.000 |
All New Aerox 155/C versi ABS | Rp. 29.485.000 |
Lexi Standar | Rp. 21.760.000 |
Lexi – S | Rp. 24.765.000 |
Lexi S (ABS) | Rp. 27.275.000 |
NMAX Standar | Rp. 28.815.000 |
NMAX ABS | Rp. 32.630.000 |
All New N-MAX | Rp. 29.560.000 |
All New N-MAX connected | Rp. 30.890.000 |
All New N-MAX ABS connected | Rp. 33.835.000 |
X-MAX | Rp. 62.280.000 |
MATIC SERIES | |
GEAR 125 standar | Rp. 17.150.000 |
GEAR 125 – S version | Rp. 17.750.000 |
Freego standar | Rp. 19.690.000 |
Freego type S | Rp. 21.185.000 |
Freego S (ABS) | Rp. 23.480.000 |
Fino Premium | Rp. 19.460.000 |
Fino Sporty | Rp. 19.460.000 |
Fino Grande | Rp. 20.435.000 |
Mio S | Rp. 17.375.000 |
Mio M3 CW | Rp. 16.765.000 |
Mio M3 AKS-SSS | Rp. 17.705.000 |
X-Ride 125 ABS | Rp. 19.135.000 |
YAMAHA SPORT | |
Vixion – R | Rp. 31.185.000 |
R 15 VVA | Rp. 37.955.000 |
R 25 | Rp. 62.595.000 |
NAKED YAMAHA | |
MT 15 | Rp. 37.210.000 |
MT 25 | Rp. 56.445.000 |
All New XSR155 R | Rp. 37.150.000 |
WR 155 | Rp. 37.465.000 |